Private KVM VPS Hosting
KVM VPS with full root access, local NVMe storage, and no overselling of RAM or storage. Pay with Bitcoin, Monero, or Lightning. No setup fees, cancel anytime. An email address is enough to order.
Every VPS plan includes
- • 1 dedicated IPv4 + routed IPv6 /64 (NL)
- • VirtFusion control panel
- • Full root access + VNC console
- • SSH key management & custom ISO installer
- • Debian, Ubuntu, AlmaLinux, Rocky Linux & more
- • Crypto payments (Bitcoin, Monero, Lightning, LTC, ZEC)
We never oversell RAM or storage. You get what you pay for. We also keep CPU host density low to ensure consistent performance across all VPS instances.
What's on every VPS
Email only to order. No overselling of RAM or storage. Netherlands and Finland. Full root access.
Full root access on every VPS
KVM virtualization on fast processors with DDR4 ECC RAM, enterprise NVMe disks, and root-level access from day one.
IPv4, IPv6 & remote console
Dedicated IPv4 plus IPv6 subnet, VNC console, remote ISO upload, SSH key management, and VPN/Tor-friendly client area access.
Pay with crypto
Pay with Bitcoin, Lightning, Monero, Litecoin, or ZCash via our self-hosted gateway. Only a working email is required. Pay with Monero (XMR).
KVM VPS Plans & Pricing
Netherlands and Finland. Full root, NVMe, crypto checkout.
Location
Choose the datacenter location closest to your users
Server Specs
Pick a plan for the selected location. Billing cycle is chosen at checkout. Plans show their vCPU, RAM, storage, traffic allowance, price, and live stock status.
| Plan | Location | vCPU | RAM | Storage | Traffic | Price | |
|---|---|---|---|---|---|---|---|
| 🇳🇱 NL KVM VPS 1 | Amsterdam | 1 vCPU | 512 MB | 10 GB NVMe | 1 TB | €4.00 / mo | |
| 🇳🇱 NL KVM VPS 2 | Amsterdam | 1 vCPU | 1 GB | 30 GB NVMe | 2 TB | €7.00 / mo | |
| 🇳🇱 NL KVM VPS 3 | Amsterdam | 2 vCPU | 2 GB | 40 GB NVMe | 3 TB | €10.00 / mo | |
| 🇳🇱 NL KVM VPS 4 | Amsterdam | 2 vCPU | 4 GB | 50 GB NVMe | 5 TB | €16.00 / mo | |
| 🇳🇱 NL KVM VPS 5 | Amsterdam | 2 vCPU | 6 GB | 60 GB NVMe | 7 TB | €24.00 / mo | |
| 🇳🇱 NL KVM VPS 6 | Amsterdam | 4 vCPU | 8 GB | 80 GB NVMe | 10 TB | €32.00 / mo | |
| 🇳🇱 NL KVM VPS 7 | Amsterdam | 4 vCPU | 12 GB | 120 GB NVMe | 15 TB | €48.00 / mo | |
| 🇳🇱 NL KVM VPS 8 | Amsterdam | 4 vCPU | 16 GB | 160 GB NVMe | 15 TB | €64.00 / mo | |
| 🇳🇱 NL KVM VPS 9 | Amsterdam | 6 vCPU | 20 GB | 200 GB NVMe | 15 TB | €80.00 / mo | |
| 🇳🇱 NL KVM VPS 10 | Amsterdam | 6 vCPU | 24 GB | 240 GB NVMe | 15 TB | €96.00 / mo | |
| 🇳🇱 NL KVM VPS 11 | Amsterdam | 8 vCPU | 32 GB | 300 GB NVMe | 15 TB | €128.00 / mo | |
| 🇳🇱 NL KVM VPS 12 | Amsterdam | 8 vCPU | 36 GB | 350 GB NVMe | 15 TB | €144.00 / mo | |
| 🇳🇱 NL KVM VPS 13 | Amsterdam | 10 vCPU | 40 GB | 400 GB NVMe | 15 TB | €160.00 / mo | |
| 🇳🇱 NL KVM VPS 14 | Amsterdam | 12 vCPU | 48 GB | 500 GB NVMe | 15 TB | €192.00 / mo | |
| 🇫🇮 FI KVM VPS 1 | Helsinki | 1 vCPU | 512 MB | 10 GB NVMe | 1 TB | €4.00 / mo | |
| 🇫🇮 FI KVM VPS 2 | Helsinki | 1 vCPU | 1 GB | 30 GB NVMe | 2 TB | €7.00 / mo | |
| 🇫🇮 FI KVM VPS 3 | Helsinki | 2 vCPU | 2 GB | 40 GB NVMe | 3 TB | €10.00 / mo | |
| 🇫🇮 FI KVM VPS 4 | Helsinki | 2 vCPU | 4 GB | 50 GB NVMe | 5 TB | €16.00 / mo | |
| 🇫🇮 FI KVM VPS 5 | Helsinki | 2 vCPU | 6 GB | 60 GB NVMe | 7 TB | €24.00 / mo | |
| 🇫🇮 FI KVM VPS 6 | Helsinki | 4 vCPU | 8 GB | 80 GB NVMe | 10 TB | €32.00 / mo | |
| 🇫🇮 FI KVM VPS 7 | Helsinki | 4 vCPU | 12 GB | 120 GB NVMe | 15 TB | €48.00 / mo | |
| 🇫🇮 FI KVM VPS 8 | Helsinki | 4 vCPU | 16 GB | 160 GB NVMe | 15 TB | €64.00 / mo | |
| 🇫🇮 FI KVM VPS 9 | Helsinki | 6 vCPU | 20 GB | 200 GB NVMe | 15 TB | €80.00 / mo | |
| 🇫🇮 FI KVM VPS 10 | Helsinki | 6 vCPU | 24 GB | 240 GB NVMe | 15 TB | €96.00 / mo | |
| 🇫🇮 FI KVM VPS 11 | Helsinki | 8 vCPU | 32 GB | 300 GB NVMe | 15 TB | €128.00 / mo | |
| 🇫🇮 FI KVM VPS 12 | Helsinki | 8 vCPU | 36 GB | 350 GB NVMe | 15 TB | €144.00 / mo | |
| 🇫🇮 FI KVM VPS 13 | Helsinki | 10 vCPU | 40 GB | 400 GB NVMe | 15 TB | €160.00 / mo | |
| 🇫🇮 FI KVM VPS 14 | Helsinki | 12 vCPU | 48 GB | 500 GB NVMe | 15 TB | €192.00 / mo |
KVM VPS FAQ
Still have questions? Check out our Documentation, read the Terms of Service, or contact Sales.